ESRD Divisional Board (EDB)
Bylaws state 3 year term. Chair term does not apply.
Percent of Member Terms Ending by Year: 2019 (1%), 2020 (47%), 2021 (40%)
Member | Title/Committee | Location | Appointed | Term Ends | Affiliate | Position |
---|---|---|---|---|---|---|
Jenna Bristol, DNP, MSN, RN, NE-BC | Boston, MA | 12/1/19 | 11/30/22 | Independent | Registered Nurse | |
Sandeep Ghai, MD | Boston, MA | 12/1/18 | 11/30/21 | Independent | Transplant Nephrologist | |
David Henner, DO | ESRD Divisional Board Chair/Forum Medical Advisory Council Chair | Pittsfield, MA | 12/1/17 | 11/30/20 | Independent | Nephrologist |
Thomas Johnson | Boston, MA | 12/1/19 | 11/30/22 | DaVita | Facility Administrator | |
Daniel Landry, DO | Medical Review Board Chair | Springfield, MA | 12/1/17 | 11/30/20 | Fresenius Kidney Care | Nephrologist |
Karen Lofty, LICSW | Grievance Committee Chair | Amesbury, MA | 12/1/17 | 11/30/20 | Fresenius Kidney Care | Social Worker |
Michael Molinario | Pittsfield, MA | 12/1/18 | 11/30/21 | American Renal Associates | Patient Representative | |
Patricia Murray, RN, CNN | Rutland, VT | 12/1/18 | 11/30/21 | Independent | Renal Nurse | |
James Reid, RN, CNN | Farmington, CT | 12/1/19 | 11/30/22 | Dialysis Clinic, Inc. | Facility Administrator | |
Lauren Schutz | Pittsfield, MA | 12/1/17 | 11/30/20 | Independent | Administrative Coordinator | |
Jaimi Tudor-Champagne, MS, RD | North Adams, MA | 12/1/17 | 11/30/20 | Independent | Renal Dietitian | |
John Visone | Patient Advisory Committee Chair | Glastonbury, CT | 12/1/17 | 11/30/20 | Dialysis Clinic, Inc. | Patient Representative |
Mark E. Williams, MD, FACP, FASN | Boston, MA | 12/1/18 | 11/30/21 | DaVita | Nephrologist | |
Danielle Withers, RN, CDN | Auburn, ME | 12/1/19 | 11/30/22 | Fresenius Kidney Care | Registered Nurse |
Medical Review Board (MRB)
Bylaws state 5 year term. Chair term does not apply. No compensation provided for members.
Percent of Member Terms Ending by Year: 2019 (35%), 2020 (29%), 2021 (0%), 2022 (0%), 2023 (35%)
Member | Title/Committee | Location | Appointed | Term Ends | Affiliate | Position |
---|---|---|---|---|---|---|
Jodi Cooney, CNN | Meriden, CT | 12/1/19 | 11/30/24 | American Renal Associates | Facility Administrator | |
Kristin Corapi, MD | Worcester, MA | 12/1/18 | 11/30/23 | Independent | Nephrologist | |
Neera Dahl, MD | New Haven, CT | 12/1/17 | 11/30/20 | DaVita | Nephrologist | |
Phoebe Fuentes, RN | Boston, MA | 12/1/16 | 11/30/19 | Independent | Home Therapies Nurse | |
Dana Grady, RN, CNN | MA, ME, NH | 12/1/18 | 11/30/23 | Fresenius Kidney Care | Director of Education | |
Janet Hakanson-Stacy, LICSW | Springfield, MA | 12/1/18 | 11/30/23 | Fresenius Kidney Care | Renal Social Worker | |
Susie Hu, MD | Providence, RI | 12/1/17 | 11/30/20 | American Renal Associates | Nephrologist | |
Glenn Kershaw, MD | Boston, MA | 12/1/19 | 11/30/24 | Independent | Nephrologist | |
Daniel Landry, DO | Medical Review Board Chair/ESRD Divisional Board Member | Springfield, MA | 12/1/17 | 11/30/20 | Fresenius Kidney Care | Nephrologist |
Elyssa Noce, MSN, APRN, AGPCNP-C, CDN | New Haven, CT | 12/1/19 | 11/30/24 | Independent | Nurse Practitioner | |
Kim Pratt | North Kingstown, RI | 12/1/19 | 11/30/24 | American Renal Associates | Patient Representative | |
Amy-Jo Reid, LPN | Waterbury, CT | 12/1/19 | 11/30/24 | DaVita | Facility Administrator | |
Ruth Rudnick, RN, CNN | Bennington, VT | 12/1/18 | 11/30/23 | Independent | Renal Nurse | |
Ankur Shah, MD | Providence, RI | 12/1/18 | 11/30/23 | Independent | Nephrologist | |
Jie Tang, MD, M.Sc, MPH, FASN | Providence, RI | 12/1/16 | 11/30/19 | DaVita | Nephrologist | |
Andrea Tosi, MBA, RD | Pittsfield, MA | 12/1/17 | 11/30/20 | Independent | Renal Dietitian |
Grievance Committee
Bylaws state 5 year term. Chair term does not apply. No compensation provided for members.
Percent of Member Terms Ending by Year: 2018 (34%), 2019 (22%), 2020 (11%), 2021 (33%)
Member | Title/Committee | Location | Appointed | Term Ends | Affiliate | Position |
---|---|---|---|---|---|---|
Steve Bogatz, MBA, MSW, LCSW, NSW-C | Grievance Committee Chair/ESRD Divisional Board Member | Connecticut | 01/1/13 | 11/30/18 | Fresenius Kidney Care | Social Worker |
Gilbert W. Bliss | ESRD Divisional Board Member | New Hampshire | 01/1/13 | 11/30/18 | N/A | Patient Representative |
Megan Gervais, LCSW | Connecticut | 12/1/15 | 11/30/19 | DaVita | Social Worker | |
Heather C. Johnston Nichols, RN | Connecticut | 01/1/13 | 11/30/18 | DaVita | PD Renal Nurse | |
Heekyeong Ma, MPH, CNN, RN | Massachusetts | 12/1/17 | 11/30/21 | American Renal Associates | Renal Nurse | |
Ben Mahoney, LICSW | Massachusetts | 12/1/15 | 11/30/19 | Fresenius Kidney Care | Social Worker | |
James Reid, RN, CNN | Connecticut | 12/1/17 | 11/30/21 | Dialysis Clinics, Inc. | Facility Administrator | |
Evan Smith, LCSW, MBA | Medical Review Board Member | Massachusetts | 12/1/16 | 11/30/20 | Fresenius Kidney Care | Facility Administrator |
Avram Traum, MD | Massachusetts | 12/1/17 | 11/30/21 | Independent | Nephrologist |